Descripción
Model | Max
Load |
Rated
Load [kN] |
Max
Speed |
Stroke [mm] |
Weight
[kg] |
Applicable
controller |
BMDPT-021R1-15FSB | 1.96 | 0.43 | 416 | 150 | 10 | BMMFC-S024S |
BMDPT-051R2A-25FSB | 4.90 | 0.86 | 333 | 250 | 30 | BMMFC-S024S |
BMDPT-101R3-25FSB | 9.81 | 2.16 | 277 | 250 | 55.5 | BMMFC-S060S |
BMDPT-151R3-25FSB | 14.71 | 2.16 | 277 | 250 | 55.5 | BMMFC-S060S |
BMDPT-201R3-25FSB | 19.61 | 3.60 | 166 | 250 | 53 | BMMFC-S060S |
BMDPT-301R4H-25FSB | 29.42 | 6.74 | 320 | 250 | 62 | BMMFC-S120S |
BMDPT-501R4H-25FSB | 49.03 | 10.80 | 200 | 250 | 86 | BMMFC-S120S |
BMDPT-701R4H-25FSB | 68.64 | 16.20 | 133 | 250 | 104 | BMMFC-S120S |
BMDPT-102R5-25FGB
※1 |
98.1 | 32.40 | 116 | 250 | 285 | BMMFC-S120S |
BMDPT-152R5-25FGB
※1 |
147.1 | 48.70 | 77 | 250 | 410 | BMMFC-S120S |
BMDPT-202R5A-25FGB
※1 |
196.1 | 64.93 | 58 | 250 | 650 | BMMFC-S120S |